Bleu du Maine animals registered with A prevent 2021-2022
List A registered animals with breeder/owner name
00BRK 09314 : AV 90
breeding/owning: Klaas Brouwer, Koekange
00GSL 43889 : AV 90
00GSL 43893 : AV 90
breeder/owner: Johan van Ginkel, Sellingen
00BGH 57535 : AV 90
breeding: D. van Bergen, Hooghalen
owner: Auke de Jong, Oudehaske
00SHU 50027 : AV 90
breeding: Jan Schilder, Heerhugowaard
owner: Jan Strijker, Zeijen
00SHU 50060 : AV 90
00SHU 50100 : AV 91
00SHU 50074 : AV 91
breeding/owner: Jan Schilder, Heerhugowaard
UKTSG20 00685: AV 90
breeding: Steward Goldi
own. : Jan Schilder, Heerhugowaard
UKTSG20 00709: AV 90
breeding: Steward Goldi
owner: Jan Schilder, Heerhugowaard
00SOO 42820 : AV 90
breeder/owner: Jan Schouten, Oosterbloker
00VDL 42200: AV 90
breeder/owner: Dorien Verkleij, Leiderdorp
| animal_stn | mother_stn | father_stn | sex | animal_date of birth | animal_nl_breed status | animal_breed code | animal_scrapie genotype | animal_n_ling | mother_muscle | father_muscle | mother_general_occurrence | father_general_appearance | animal_inspection date | animal_species | animal_head | animal_development | animal_muscle | animal_proportionality | animal_type | animal_legs | animal_fur | animal_general_occurrence | production | ubn_breeder | name_of_breeder | city_of_breeder | province_van_fokker | ubn_holder | holder_name | city_of_holder | province_of_holder | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL00BGH-57535 | NL00BGH-57503 | NL00SWN-60689 | O | 2020-02-27 00:00:00 | v | BM100 | ARR/ARR | 2 | 87 | 88 | 88 | 89 | 2022-02-05 00:00:00 | DF | 89 | 89 | 90 | 90 | 90 | 88 | 89 | 90 | 1911019 | D. van Bergen | Hooghalen | DR | 1655564 | A. de Jong | Oudehaske | FR | ||||||||||||||||||||||||||||||||||||||||||||
| NL00BRK-09314 | NL00BRK-48500 | NL00BGH-25509 | O | 2020-02-07 00:00:00 | v | BM100 | ARR/ARR | 2 | 90 | 90 | 90 | 90 | 2021-11-26 00:00:00 | DD | 89 | 90 | 90 | 90 | 91 | 89 | 88 | 90 | 1/1/1/1* | 174998 | K. Brouwer | COOKANGE | DR | 174998 | K. Brouwer | COOKANGE | DR | |||||||||||||||||||||||||||||||||||||||||||
| NL00VLD-42200 | NL00SHU-73563 | NL00SHU-50007 | O | 2020-03-05 00:00:00 | v | BM100 | 3 | 87 | 89 | 87 | 89 | 2022-01-14 00:00:00 | DF | 89 | 90 | 89 | 90 | 89 | 89 | 87 | 90 | 2327358 | Dorien Verkleij | LEADER VILLAGE | ZH | 2327358 | Dorien Verkleij | LEADER VILLAGE | ZH | |||||||||||||||||||||||||||||||||||||||||||||
| NL00GSL-43889 | NL00SHU-50023 | NL00SHU-50027 | O | 2020-03-25 00:00:00 | v | BM100 | ARR/ARR | 2 | 89 | 89 | 89 | 90 | 2021-12-09 00:00:00 | DF | 89 | 90 | 90 | 90 | 90 | 89 | 89 | 90 | 156648 | J. van Ginkel | SELLINGS | GR | 156648 | J. van Ginkel | SELLINGS | GR | ||||||||||||||||||||||||||||||||||||||||||||
| NL00GSL-43893 | NL00SHU-50009 | NL00SHU-50027 | O | 2020-04-15 00:00:00 | v | BM100 | ARR/ARR | 2 | 89 | 89 | 88 | 90 | 2021-12-09 00:00:00 | DF | 89 | 90 | 90 | 90 | 90 | 89 | 89 | 90 | 156648 | J. van Ginkel | SELLINGS | GR | 156648 | J. van Ginkel | SELLINGS | GR | ||||||||||||||||||||||||||||||||||||||||||||
| NL00SHU-50060 | NL00SHU-39636 | NL00SHU-39593 | O | 2020-01-28 00:00:00 | v | BM100 | ARR/ARR | 2 | 90 | 91 | 90 | 92 | 2021-11-20 00:00:00 | DF | 89 | 90 | 90 | 90 | 91 | 87 | 90 | 90 | 1/1/2/2* | 1823602 | JAM Painter | HEERHUGOWAARD | NH | 1823602 | JAM Painter | HEERHUGOWAARD | NH | |||||||||||||||||||||||||||||||||||||||||||
| NL00SOO-42820 | NL00SOO-32880 | NL00SOO-50701 | O | 2020-03-29 00:00:00 | v | BM100 | ARR/ARR | 2 | 89 | 89 | 89 | 89 | 2021-11-20 00:00:00 | DF | 89 | 89 | 90 | 90 | 90 | 88 | 87 | 90 | 6333276 | J. and M. Schouten & Knol | OOSTER BLOCKER | NH | 6333276 | J. and M. Schouten & Knol | OOSTER BLOCKER | NH | ||||||||||||||||||||||||||||||||||||||||||||
| UKTSG20-00685 | UKEJG13-00206 | UKTSG19-00676 | O | 2020-01-26 00:00:00 | v | BM100 | ARR/ARR | 2 | 2021-11-20 00:00:00 | DF | 89 | 90 | 90 | 90 | 90 | 87 | 89 | 90 | Steward Goldie | UK | 1823602 | JAM Painter | HEERHUGOWAARD | NH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UKTSG20-00709 | UKTSG18-00576 | UK0PT18-01479 | O | 2020-02-01 00:00:00 | v | BM100 | ARR/ARR | 2 | 2021-11-20 00:00:00 | DF | 88 | 90 | 90 | 89 | 90 | 86 | 89 | 90 | Steward Goldie | UK | 1823602 | JAM Painter | HEERHUGOWAARD | NH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NL00SHU-50027 | NL00SHU-49541 | UKEJG16-00478 | R | 2019-02-04 00:00:00 | v | BM100 | ARR/ARR | 2 | 91 | 90 | 90 | 90 | 2021-12-10 00:00:00 | DF | 90 | 90 | 89 | 91 | 91 | 89 | 89 | 90 | 2/20/35/31 | 1823602 | JAM Painter | HEERHUGOWAARD | NH | 2245973 | J Stringer | SAYING | DR | |||||||||||||||||||||||||||||||||||||||||||
| NL00SHU-50074 | FR43186-17735 | NL00SHU-39593 | O | 2020-02-07 00:00:00 | v | BM100 | ARR/ARR | 2 | 90 | 91 | 90 | 92 | 2021-11-20 00:00:00 | DF | 90 | 90 | 90 | 91 | 91 | 88 | 90 | 91 | 1823602 | JAM Painter | HEERHUGOWAARD | NH | 1823602 | JAM Painter | HEERHUGOWAARD | NH | ||||||||||||||||||||||||||||||||||||||||||||
| NL00SHU-50100 | NL00SHU-39554 | NL00SHU-39593 | O | 2020-03-04 00:00:00 | v | BM100 | ARR/ARR | 2 | 91 | 91 | 91 | 92 | 2021-11-20 00:00:00 | DF | 90 | 91 | 90 | 91 | 91 | 87 | 89 | 91 | 1823602 | JAM Painter | HEERHUGOWAARD | NH | 1823602 | JAM Painter | HEERHUGOWAARD | NH |
